.....
Welcome to Saudi Alamar Website...






Register to get
AL Amar
Newsletter direct to
your inbox...
.  Name 
.
.  Email 

. .


 

Home > Products > Chainslings  Accessories
 
Grade 80 Alloy Chain



 

Minimum Resistance  : 80kg/mm2
Minimum Elongation at  
breaking : 25%
Brinnel Hardness(HB)  : 360
Safety Factor: 4:1 
Item No. Chain
 Dia. (in)
Chain 
Dia. (mm)
S.W.L
S.F=4:1
Kg
Proof 
Load
Kn.
Breaking
 Load
Kn.
Le
mm
Li
mm
P
mm
Chain 
Wt.
kg/m.
09-00-060-1 1/4 6 1000 28 45 20.2 7.2 18 0.78
09-00-080-1 15/16 8 2000 50 80 27.0 9.6 24 1.40
09-00-100-1 3/8 10 3200 80 125 34.0 12.0 28 2.25
09-00-130-1 1/2 13 5000 132 212 44.2 15.6 36 3.80
09-00-160-1 5/8 16 8000 200 320 54.4 19.2 45 5.75
09-00-180-1 11/16 18 10000 250 400 61.2 21.6 50 7.3
09-00-200-1 3/4 20 12500 320 500 68 29 60 8.0
09-00-220-1 7/8 22 15000 375 600 77.2 33.2 66 10.7
09-00-260-1 1 26 20000 500 800 90.7 48.7 75 15.0

 

 

 

 © copyright 2002 Saudi AL Amar Trading & Industries Co W.L.L
Designed by B.I.N.U
  

Do you have any questions / need and expert advise or you need a site visit  contact our sales / technical team...